האגר, נטע
Birth Name | האגר, נטע |
Gender | female |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 2004-12-16 | |||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | האגר, יובל | 1974-09-22 | ||
Mother | אברמזון, נעמה | 1974-11-18 | ||
האגר, נטע | 2004-12-16 | |||
Sister | האגר, אור | 2003-02-11 | ||
Sister | האגר, קשת | 2007-06-21 | ||
Brother | האגר, טל יעל | 2011-12-16 |
Pedigree
-
האגר, יובל
-
אברמזון, נעמה
- האגר, אור
- האגר, נטע
- האגר, קשת
- האגר, טל יעל
-
אברמזון, נעמה